Skip to content

Christ's Fellowship at Little Miami

Loving God, Loving Each Other

  • About Us
    • I’m New
    • What Kind of Church Is This?
    • What We Believe
    • Staff/Leadership
  • Ministries
    • Small Groups
    • Children
    • Youth
    • Women
    • Men
    • Seniors
    • Music
    • Communion
    • Meals Ministry
  • Sermons
  • Prayer
  • Events
    • Event Signups
    • Announcements
    • Calendar
    • Volunteer
    • Fall Festival 2022
  • Resources
    • Signs of the Times
    • Scripture Memorization 2022
    • Reading Plans
    • Your Favorite Verse
    • Discipleship Bathroom Boot Camp
    • LensCrafters – World Views
    • Store
  • Giving
  • Contact Us
  • Members
  • YouTube
  • Facebook

VBS 2022

291745426 10227124800856430 8494783448043118416 n
291745426 10227124800856430 8494783448043118416 n
291683699 10227124801736452 2886368018712817348 n
291683699 10227124801736452 2886368018712817348 n
291713012 10227124797576348 4090350259193540251 n
291713012 10227124797576348 4090350259193540251 n
291639946 10227124798216364 4032740469844490739 n
291639946 10227124798216364 4032740469844490739 n
291623814 10227124802096461 352474066356698972 n
291623814 10227124802096461 352474066356698972 n
291611960 10227124798616374 2725914419734399626 n
291611960 10227124798616374 2725914419734399626 n
291605697 10227124804736527 145296179657445943 n
291605697 10227124804736527 145296179657445943 n
291609917 10227124804416519 603277678180545854 n
291609917 10227124804416519 603277678180545854 n
291603394 10227124804016509 4625195231019338335 n
291603394 10227124804016509 4625195231019338335 n
291322514 10227124801296441 1955515859279491480 n
291322514 10227124801296441 1955515859279491480 n
291584999 10227124803696501 8631843412347213821 n
291584999 10227124803696501 8631843412347213821 n
291318254 10227210878968624 3065786776979689473 n
291318254 10227210878968624 3065786776979689473 n
291438298 10227124799496396 2123972962053596302 n
291438298 10227124799496396 2123972962053596302 n
291487141 10227124803296491 4050442397651860209 n
291487141 10227124803296491 4050442397651860209 n
291316661 10227124802856480 8650771458387662537 n
291316661 10227124802856480 8650771458387662537 n
291316444 10227210875608540 6748226936277658407 n
291316444 10227210875608540 6748226936277658407 n
291265083 10227124805056535 1028813004891967807 n
291265083 10227124805056535 1028813004891967807 n
291260709 10227124799896406 6749844651664725007 n
291260709 10227124799896406 6749844651664725007 n
291209330 10227124798936382 3323531360182597001 n
291209330 10227124798936382 3323531360182597001 n
291148030 10227124805456545 3968155385276884191 n
291148030 10227124805456545 3968155385276884191 n
291165641 10227124797896356 4555088310829784679 n
291165641 10227124797896356 4555088310829784679 n
291155755 10227210876688567 2965414035122732234 n
291155755 10227210876688567 2965414035122732234 n
291029206 10227124802496471 4231054539678111199 n
291029206 10227124802496471 4231054539678111199 n
291044203 10227124805776553 7121067051483330345 n
291044203 10227124805776553 7121067051483330345 n
291076072 10227124800456420 7336371803157963174 n
291076072 10227124800456420 7336371803157963174 n
290857081 10227210878488612 601438988047253897 n
290857081 10227210878488612 601438988047253897 n
290875375 10227210875968549 5950244665797468267 n
290875375 10227210875968549 5950244665797468267 n
290821286 10227210874408510 5541942625022789819 n
290821286 10227210874408510 5541942625022789819 n
290640046 10227210875088527 9155617835541427490 n
290640046 10227210875088527 9155617835541427490 n
290765565 10227210874768519 71753230146818128 n
290765565 10227210874768519 71753230146818128 n
©2022 Christ's Fellowship at Little Miami